Men's Design Inspiration
1984 products · 19 brands · 2026-04-29 11:53
No products match your filter.
Market Demand
445 products · Semrush traffic data · 2026-04-29 11:53
AI Intelligence
0 analyses · Claude-powered · 2026-04-29 11:53
🤖
No AI Results Available
Run the AI intelligence module to generate insights.
Founder's Dashboard
1984 D2C · 445 demand · 2026-04-29
Pricing Intelligence
Competitor Pricing Matrix
Average prices by category: D2C brands vs multi-brand retailers (Pernia's / Aza / Ogaan)
| Category | D2C Avg | D2C Range | D2C # | Retailer Avg | Retailer Range | Ret # | Gap | Top Brands |
|---|---|---|---|---|---|---|---|---|
| Shirts | Rs 8,433 | Rs 125 – Rs 80,000 | 457 | - | - | 0 | - | Andamen (133), Nicobar (73), Perte De Go (50) |
| Kurtas | Rs 71,984 | Rs 4,410 – Rs 850K | 440 | - | - | 0 | - | Kalpraag (148), Manish Malhotra (137), Suket Dhir (66) |
| Jackets & Blazers | Rs 78,102 | Rs 255 – Rs 684K | 205 | - | - | 0 | - | Perte De Go (51), Countrymade (44), Manish Malhotra (37) |
| Sherwanis | Rs 354K | Rs 49,499 – Rs 905K | 189 | - | - | 0 | - | Manish Malhotra (151), Kalpraag (13), Tarun Tahiliani (13) |
| Co-ord Sets | Rs 67,669 | Rs 5,999 – Rs 495K | 134 | - | - | 0 | - | Manish Malhotra (39), Rohit Bal (30), Cord Studio (26) |
| Pants & Trousers | Rs 23,159 | Rs 3,490 – Rs 585K | 83 | - | - | 0 | - | Nicobar (18), Andamen (13), Suket Dhir (12) |
| Shirt | Rs 10,415 | Rs 6,608 – Rs 14,042 | 19 | Rs 22,167 | Rs 2,600 – Rs 105K | 43 | +Rs 11,752 | Ogaan (30), Curato (19), Pernia's (13) |
| Kurta | - | - | 0 | Rs 25,389 | Rs 9,300 – Rs 68,650 | 60 | - | Ogaan (43), Pernia's (17) |
| Bandhgalas | Rs 156K | Rs 38,650 – Rs 900K | 56 | - | - | 0 | - | Suket Dhir (28), Manish Malhotra (16), Kunal Rawal (5) |
| Bandhgala | Rs 92,262 | Rs 46,500 – Rs 126K | 21 | Rs 89,772 | Rs 27,000 – Rs 199K | 27 | -Rs 2,489 | Curato (21), Ogaan (19), Pernia's (8) |
| Jacket | Rs 41,000 | Rs 40,000 – Rs 42,000 | 2 | Rs 83,656 | Rs 9,800 – Rs 205K | 35 | +Rs 42,656 | Ogaan (18), Pernia's (17), Curato (2) |
| Blazer | Rs 40,500 | Rs 38,500 – Rs 46,500 | 4 | Rs 70,738 | Rs 16,800 – Rs 135K | 24 | +Rs 30,238 | Ogaan (24), Curato (4) |
| Tuxedo | Rs 101K | Rs 38,000 – Rs 143K | 17 | Rs 168K | Rs 90,792 – Rs 341K | 9 | +Rs 67,513 | Curato (17), Ogaan (9) |
| Indo-Western | Rs 135K | Rs 100K – Rs 176K | 23 | - | - | 0 | - | Curato (23) |
| Sherwani | Rs 78,000 | Rs 78,000 – Rs 78,000 | 1 | Rs 152K | Rs 27,999 – Rs 303K | 16 | +Rs 73,590 | Ogaan (16), Curato (1) |
| Pants | - | - | 0 | Rs 11,125 | Rs 6,000 – Rs 32,500 | 16 | - | Pernia's (16) |
| Waistcoats | Rs 76,104 | Rs 31,400 – Rs 190K | 12 | - | - | 0 | - | Antar-Agni (7), Tarun Tahiliani (4), Suket Dhir (1) |
| Jodhpuri & Achkan | Rs 36,999 | Rs 36,999 – Rs 36,999 | 11 | - | - | 0 | - | Kalpraag (11) |
| Co-ord Set | - | - | 0 | Rs 25,009 | Rs 4,600 – Rs 75,500 | 8 | - | Ogaan (8) |
| Nehru Jacket | - | - | 0 | Rs 45,700 | Rs 19,600 – Rs 116K | 8 | - | Ogaan (8) |
| Suits | Rs 139K | Rs 28,500 – Rs 369K | 6 | - | - | 0 | - | Tarun Tahiliani (2), Siddartha Tytler (2), Philocaly (1) |
| Achkan | - | - | 0 | Rs 139K | Rs 98,000 – Rs 171K | 4 | - | Ogaan (4) |
| Suit | - | - | 0 | Rs 81,250 | Rs 52,500 – Rs 110K | 2 | - | Pernia's (1), Ogaan (1) |
| Nehru Jackets | Rs 10,080 | Rs 10,080 – Rs 10,080 | 1 | - | - | 0 | - | Philocaly (1) |
| Waistcoat | - | - | 0 | Rs 38,325 | Rs 38,325 – Rs 38,325 | 1 | - | Ogaan (1) |
Price Gap Analysis
Categories where multi-brand retailer prices exceed D2C — potential opportunities
| Category | Retailer Avg | Ret # | D2C Avg | D2C # | Gap | Gap % | Opportunity |
|---|---|---|---|---|---|---|---|
| Achkan | Rs 139K | 4 | - | 0 | - | 0% | LOW |
| Bandhgala | Rs 90,862 | 48 | - | 0 | - | 0% | LOW |
| Blazer | Rs 66,418 | 28 | - | 0 | - | 0% | LOW |
| Indo-Western | Rs 135K | 23 | - | 0 | - | 0% | LOW |
| Jacket | Rs 81,350 | 37 | - | 0 | - | 0% | LOW |
| Jumpsuit | - | 0 | Rs 232K | 2 | - | 0% | LOW |
| Nehru Jacket | Rs 45,700 | 8 | - | 0 | - | 0% | LOW |
| Pants | Rs 11,125 | 16 | - | 0 | - | 0% | LOW |
| Sherwani | Rs 147K | 17 | - | 0 | - | 0% | LOW |
| Shirt | Rs 18,566 | 62 | - | 0 | - | 0% | LOW |
| Suit | Rs 81,250 | 2 | - | 0 | - | 0% | LOW |
| Top | - | 0 | Rs 20,471 | 28 | - | 0% | LOW |
| Tuxedo | Rs 124K | 26 | - | 0 | - | 0% | LOW |
| Waistcoat | Rs 38,325 | 1 | - | 0 | - | 0% | LOW |
| Kurta | Rs 25,389 | 60 | Rs 71,984 | 440 | - | -184% | LOW |
| Co-ord Set | Rs 25,009 | 8 | Rs 249K | 356 | - | -894% | LOW |
190
On Sale (15–39%)
51
Deep Discount (40%+)
Discount / Markdown Tracker
Which brands are discounting and how deep
| Brand | Total | On Sale | Deep | % On Sale | Top Deals |
|---|---|---|---|---|---|
| Philocaly | 37 | 0 | 34 | 92% | VYOM (40% off); Shish (40% off); Riviera (40% off) |
| Kalpraag | 186 | 162 | 0 | 87% | Vardhan Haldi Kurta Set (39% off); ROOPAL TYAGI'S HUSBAND NOMISH BHARDWAJ IN Vihaas I (36% off); Aayush Keshri in FOREST BOTTEL GREEN KURTA JACKET (33% off) |
| The Pant Project | 54 | 28 | 8 | 67% | Monarch Blue Vintage Slim Fit Jeans (50% off); Terranova Khaki Relaxed Fit Stretch Chinos for Men (43% off); Noctara Black Relaxed Fit Stretch Chinos for Men (43% off) |
| Nicobar | 110 | 0 | 9 | 8% | Seam Shirt - White (40% off); Novac Shirt - Green (40% off); Round Neck Sweater - Olive & Oatmeal (40% off) |
Product Intelligence
0
New This Week
236
New This Month
9
Active Brands
New Launch Radar
Products added per brand in the last 7 / 14 / 30 days
| Brand | 7d | 14d | 30d | Recent Titles |
|---|---|---|---|---|
| Kalpraag | 0 | 0 | 62 | - |
| Andamen | 0 | 0 | 59 | - |
| Nicobar | 0 | 0 | 40 | - |
| Cord Studio | 0 | 0 | 18 | - |
| Kunal Rawal | 0 | 0 | 15 | - |
| Perte De Go | 0 | 0 | 15 | - |
| Rajesh Pratap Singh | 0 | 0 | 14 | - |
| October Jaipur | 0 | 0 | 11 | - |
| Philocaly | 0 | 0 | 2 | - |
Designer Popularity Index
Top designers by Semrush organic traffic across Pernia's, Aza, and Ogaan
| # | Designer | Total Traffic | Products | Platforms | Top Product |
|---|---|---|---|---|---|
| #1 | SARAB KHANIJOU | 9,044 | 68 | Curato | Navy Blue tuxedo highlighted with pearls (Curato) |
| #2 | ASUKA | 8,385 | 26 | Pernia's | Black Jacquard Cutdana Embellished Tuxed (Pernia's) |
| #3 | AASTHASHAH | 2,925 | 6 | Pernia's | Black Cotton Satin Kurta (Pernia's) |
| #4 | Antar Agni Men | 2,415 | 6 | Pernia's | Black Cotton Satin Pyjama Pants (Pernia's) |
| #5 | SHYAM NARAYAN PRASAD | 2,136 | 17 | Ogaan | Gota and thread embroidered organza tiss (Ogaan) |
| #6 | SUKETDHIR | 1,935 | 19 | Ogaan | Sd Rana Blazer Emb Phulkari Black Berry (Ogaan) |
| #7 | Amaare | 1,770 | 4 | Pernia's | Green Habutai Silk Sequins Embroidered K (Pernia's) |
| #8 | SHAY STUDIOS | 1,448 | 28 | Curato | Lime Panel shirt (Curato) |
| #9 | ITRH | 1,410 | 11 | Ogaan | Cael Blazer Set (Ogaan) |
| #10 | Amit Aggarwal Men | 1,275 | 3 | Pernia's | Black Velvet Pants (Pernia's) |
| #11 | SONIYA.G | 1,209 | 12 | Ogaan | Zar-E-Bahaar (Ogaan) |
| #12 | DHRUV VAISH | 1,116 | 12 | Ogaan | Earthy Red Hand Embroidered Sherwani Set (Ogaan) |
| #13 | Philocaly | 1,100 | 11 | Pernia's | Black Perennial Wool Trousers (Pernia's) |
| #14 | Kasbah Clothing | 1,085 | 7 | Pernia's | Beige Georgette Floral Embroidered Short (Pernia's) |
| #15 | JIGAR & NIKITA | 1,085 | 8 | Ogaan | The Maharaja Edit Sherwani Set in Carame (Ogaan) |
| #16 | SEEMA GUJRAL | 1,018 | 7 | Ogaan | Ivory Geometric Sherwani Set (Ogaan) |
| #17 | ANTAR AGNI | 1,001 | 8 | Ogaan | Ivory Feather Jacket Set (Ogaan) |
| #18 | MANISH NAGDEO | 961 | 8 | Ogaan | Green Resham Sherwani Set (Ogaan) |
| #19 | Countrymade | 950 | 4 | Pernia's | Multi-Colored Silk Printed Kurta (Pernia's) |
| #20 | Abraham & Thakore Men | 925 | 2 | Pernia's | Ivory Cotton Poplin Party Wear Shirt (Pernia's) |
| #21 | AMAARE MEN BY SAHIB BHATIA | 924 | 8 | Ogaan | Rehmat Achkan Set (Ogaan) |
| #22 | DOLLY J | 870 | 6 | Ogaan | Vermilion Kashida Achkan (Ogaan) |
| #23 | Arihant Rai Sinha | 837 | 3 | Aza | Arihant Rai Sinha Embroidered Bandhgala (Aza) |
| #24 | ABRAHAM AND THAKORE | 793 | 11 | Ogaan | Ivory Check Shirt (Ogaan) |
| #25 | Nikita Mhaisalkar Men | 700 | 7 | Pernia's | Beige Luxe Suiting Jacket Set (Pernia's) |
| #26 | JATIN MALIK | 683 | 14 | Ogaan | Apricot Ivory Handpainted Blazer Set (Ogaan) |
| #27 | THREE | 652 | 5 | Ogaan | Dip Dye Blazer (Ogaan) |
| #28 | Matchless London | 650 | 6 | Pernia's | Antique Black Leather Biker Jacket (Pernia's) |
| #29 | Divyam Mehta Men | 615 | 3 | Pernia's | Black Silk Embroidered Wedding Bandhgala (Pernia's) |
| #30 | DUSALA INDIA | 614 | 4 | Ogaan | Dusala Mosaic Heritage Pashmina Blend Bl (Ogaan) |
| #31 | NIKITA MHAISALKAR | 578 | 11 | Ogaan | Powder Blue Plaid Shirt With Floral Embe (Ogaan) |
| #32 | BALANCE BY ROHIT BAL | 569 | 10 | Ogaan | Digitally Printed Shirt (Ogaan) |
| #33 | Samyukta Singhania | 567 | 3 | Aza | Samyukta Singhania Botanical Print Kurta (Aza) |
| #34 | Arihant Rai Sinha Geometric | 561 | 2 | Aza | Arihant Rai Sinha Geometric Print Bundi (Aza) |
| #35 | DRISHTI & ZAHABIA | 528 | 4 | Ogaan | Tara Kurta Set (Ogaan) |
| #36 | DIVYAM MEHTA | 524 | 5 | Ogaan | SHIRT WITH SHIBORI (Ogaan) |
| #37 | JAYANTI REDDY | 516 | 3 | Ogaan | Beige Noir Sherwani Set (Ogaan) |
| #38 | Bohame Men | 505 | 2 | Pernia's | Black Wool Suiting Wedding Bandhgala Set (Pernia's) |
| #39 | Abkasa | 470 | 1 | Pernia's | Beige Cotton Hand Embroidered Wedding Sh (Pernia's) |
| #40 | ALOUKIK | 455 | 1 | Pernia's | Pink Pure Chanderi Zari Embroidered Kurt (Pernia's) |
Trend Intelligence
Fabric Trends
Most common fabrics across all tracked brands. Sorted by product count.
Color Palette
Most popular colors across all tracked products
Black
336 · 15b
Blue
233 · 14b
Ivory
169 · 15b
Green
118 · 14b
Navy
106 · 12b
Pink
92 · 9b
White
90 · 13b
Gold
78 · 8b
Beige
75 · 14b
Grey
60 · 12b
Brown
57 · 11b
Olive
44 · 9b
Red
40 · 9b
Yellow
31 · 8b
Rose
31 · 9b
Wine
29 · 5b
Teal
24 · 6b
Orange
20 · 3b
Charcoal
20 · 4b
Khaki
19 · 2b
Silver
18 · 4b
Rust
16 · 7b
Cream
16 · 6b
Purple
16 · 6b
Mint
15 · 6b
Brand Intelligence
No traffic data.
Shopify Store Tech Stack
Themes and platform details for tracked competitor stores
| Brand | URL | Theme | Tier |
|---|---|---|---|
| Siddartha Tytler | https://siddarthatytler.com | Default | luxury-couture |
| Rohit Bal | https://rohitbal.com | Unknown | luxury-couture |
| Tarun Tahiliani | https://taruntahiliani.com | Unknown | luxury-couture |
| Manish Malhotra | https://www.manishmalhotra.in | Unknown | luxury-couture |
| Rajesh Pratap Singh | https://rajeshpratapsingh.com | Unknown | luxury-couture |
| Gopi Vaid | https://gopivaid.com | Unknown | luxury-couture |
| Kunal Rawal | https://kunalrawalofficial.com | Unknown | premium-designer |
| Suket Dhir | https://suketdhir.com | Unknown | premium-designer |
| Antar-Agni | https://antar-agni.com | Unknown | premium-designer |
| Philocaly | https://philocaly.in | Unknown | premium-designer |
| Lacquer Embassy | https://lacquerembassy.com | Unknown | premium-designer |
| Countrymade | https://countrymade.in | Unknown | sustainable-designer |
| Nicobar | https://www.nicobar.com | Unknown | contemporary-premium |
| Andamen | https://andamen.com | Unknown | contemporary-premium |
| Bombay Shirt Company | https://bombayshirts.com | Unknown | contemporary-premium |
| The Pant Project | https://thepantproject.com | Unknown | contemporary-premium |
| October Jaipur | https://www.octoberjaipur.in | Unknown | contemporary-premium |
| Perte De Go | https://pertedego.com | Unknown | premium-designer |
| Cord Studio | https://www.cordstudio.in | Unknown | contemporary-premium |
| Kalpraag | https://kalpraag.com | Unknown | contemporary |
Meta Ad Library
Check each brand's active Facebook/Instagram ads